Bumper MX Series Car Audio Speakers - (1265 MX)

The 1265 MX is designed in both 4 ohm and 4+4 Ohm to provide a rich sound for both use in home audio and custom sound designs in car audio. It has a 1 ¼ ' Diameter double pressed heavy foam surround on a rigid and strong cone body , vented pole piece, 6 windows heavy frame and is built to withstand long hours of play.
| SPEAKER MODEL: | 1265 MX |
| Diameter size in inches: | 12 |
| Diameter size in centimeters: | 30.48 |
| Z - Nominal Impedance in Ohms | 4 |
| Fs = Free air resonance frequesncy in Hz: | 34.1 |
| Qts = Total Q Factor of driver: | 0.38 |
| Vas = Equivalent acoustic volume in cubic feet: | 4.38 |
| Vas = Equivalent acoustic volume in liters: | 123.91 |
| Xmax = peak linear displacement of cone in inches: | 0.30 |
| Xmax = peak linear displacement of cone in mm: | 7.62 |
| Pe = Max power in watts: | 560 |
| Ref = Driver's SPL 1W at 1m in dB: | 92.8 |
| SPL = The half-space ref. Efficiency: | 92.8 |
| Voice Coil Diameter in inches | 2.5 |
| Mounting Depth in inches: | 5 1/2 |
| Sd = Piston Area in sq. m | 0.0531 |
| BL = T*M Flux Density, Length Product | 11.4134 |
| no = The half-space ref. effciency: | 1.21% |
| Cms = Mechanical suspen. compliance: | 309.469 |
| Mms = Mech. mass of cone & free air load: | 70.438 |
| Qms = Mechanical Q factor of driver: | 7.876 |
| Qes = Electrical Q factor of driver: | 0.3938 |
| Revc = DC Voice coil resistance in Ohms: | 3.4 |
| Zmax = imped. At top of resonance curve in Ohms: | 71.404 |
| Fo = Free air resonance frequency in Hz: | 34.089 |
| Magnet Assembly weight (oz): | 157 |
| BOXES FOR 1 SPEAKER APPLICATION RECOMMENDED ENCLOSURES FOR PORTED BOXES (WOOD IS 3/4'). | |
| Enclosure size (cubic feet) Outside volume (Vb) | 1.50 |
| Enclosure size (liters) Outside volume | 42.48 |
| Number of ports on the front of a box | 1 |
| Port size (inches) | |
| Turning frequency Hz (Fb) | 47.52 |
| Cutoff frequency Hz (F3) | 54.61 |
List price $209.94